| NAME | BORN | DIED | CEMETERY | ROW | NOTES |
| HAYDEN, Jennie (Sanders) | 35y, 11m, 1d | 10-12-1906 | West Creek Cemetery | S7 | wife of Jesse B |
| Sanders, Abigail | 4/05/1848 | 1/06/1917 | Sanders Cemetery | R17 | mother |
| Sanders, Allas | -- | 11-14-1811 | Sanders Cemetery | R15 | [hard to read] |
| Sanders, Annie E. | 26y, 1m, 19d | 9-17-1884 | Sanders Cemetery | R15 | wife of William W. |
| Sanders, Barbara E. | 1889 | 1959 | Sanders Cemetery | R3 | -- |
| Sanders, Bert | 1889 | 1953 | Sanders Cemetery | -- | -- |
| Sanders, Burnie M. | 3-23-1889 | 9-28-1895 | Sanders Cemetery | R15 | dau of W.W. & Alice |
| Sanders, Carrie | 6 days old | 2-20-1868 | Sanders Cemetery | R23 | dau of R. & J. Sanders |
| Sanders, Charles | 1864 | 1947 | Sanders Cemetery | R15 | -- |
| Charles H. | -- | -- | Sanders Cemetery | R17 | Co. I 21st Ohio Inf. |
| Sanders, Chester J. | 1898 | 1924 | Sanders Cemetery | R17 | son |
| Sanders, Edward L. | 1870 | 1955 | Sanders Cemetery | R17 | father |
| Sanders, Elmyra E. | 3-12-1843 | 4-06-1927 | Sanders Cemetery | R16 | his wife [She's next to Martin J. Sanders.] |
| Sanders, Emma (Harris) | 76y, 9m, 21d | 11-11-1881 | Sanders Cemetery | R16 | mother, wife of Wm. Sanders, dau of N. & B Harris |
| Sanders, Etta M. | 1875 | 1931 | Sanders Cemetery | R17 | mother |
| Sanders, Forlorn D. or B. | 3d | 12-25-1846 | Sanders Cemetery | R23 | son of Wm & Emma |
| Sanders, Gertrude | 1895 | 1919 | Lowell Cemetery | C37 | -- |
| Sanders, Gilbert W. | 4-30-1899 | 5-14-1899 | Sanders Cemetery | R15 | Son of Wm. W. & Alice |
| Sanders, Harrie | 1 day | 2-15-1868 | Sanders Cemetery | R23 | son of R. & J. Sanders |
| Sanders, Horace S. | -- | -- | Sanders Cemetery | -- | -- |
| Sanders, Johnie L. | 18y, 5d | 9-08-1888 | Lowell Cemetery | B15 | son of N. & R.T. |
| Sanders, Joseph W. | 1876 | 1950 | Sanders Cemetery | R3 | -- |
| Sanders, Kelly Jo | 11-01-1959 | 10-10-1988 | Lowell Cemetery | C64 | -- |
| Sanders, L.W. | 37y, 7m, 6d | 7-14-1883 | Sanders Cemetery | R22 | -- |
| Sanders, Letta L. [?] | 10m, 11d | 8-28-1886 | Sanders Cemetery | R22 | -- |
| Sanders, Leota L. | 11m | 9-27-1868 | Sanders Cemetery | R22 | -- |
| Sanders, Louisa | 12-18-1827 | 12-29-1911 | Sanders Cemetery | R22 | -- |
| Sanders, Mahlon | 1y, 1m, 21d | 3-21-1883 | Sanders Cemetery | R22 | son of W.W. & Annie |
| Sanders, Martin J. | 11-27-1840 | 12-01-1914 | Sanders Cemetery | R16 | -- |
| Sanders, Phalia | 1869 | 1943 | Sanders Cemetery | R15 | -- |
| Sanders, Ralph T. | 21y, 8m | 6-30-1847 | Sanders Cemetery | R23 | son of Horace S., died in the USA in Mexico |
| Sanders, Sylvia | 4-05-1880 | 1-07-1937 | Sanders Cemetery | R17 | dau |
| Sanders, Will | 3-15-188? | 1918 | Sanders Cemetery | R15 | [hard to read] |
| Sanders, William W. | -- | -- | Sanders Cemetery | R15 | -- |
| Sanders, William W. | 5-23-1824 | 11-30-1876 | Sanders Cemetery | R22 | -- |
| Sanders, Willis M. | 19y, 5m, 17d | 10-07-1887 | Sanders Cemetery | R17 | son of C.H. & A.E. |
| Wm. | 12-25-1802 | 10-16-1898 | Sanders Cemetery | R16 | father |
Return to Lowell Biographies.
Contact referenc@lowellpl.lib.in.us